Version | No. Of Vehicles |
Infringement Reporting |
WTD Reporting |
Price (£) | V.A.T. (£) | Total (£) | |
COMPANY | 1 - 5 | Yes | Yes | 185 | 37 | 222 | |
1 - 10 | Yes | Yes | 285 | 57 | 342 | ||
1 - 20 | Yes | Yes | 385 | 77 | 462 | ||
1 - 30 | Yes | Yes | 485 | 97 | 582 | ||
1 - 40 | Yes | Yes | 585 | 117 | 702 | ||
1 - 50 | Yes | Yes | 685 | 137 | 822 | ||
1 - 60 | Yes | Yes | 785 | 157 | 942 | ||
Unlimited | Yes | Yes | 885 | 177 | 1062 | ||
DRIVER | n/a | Yes | Yes | 50 | 10 | 60 | |
LITE | Unlimited | No | No | 75 | 15 | 90 | |
ENTERPRISE | Unlimited | Yes | Yes | POA | |||
BUREAU | Unlimited | Yes | Yes | POA | |||
Chart Scanning Software Modules & Prices |
|||||||
Scanning software module | 190 | 38 | 228 | ||||
Download Devices & Prices |
|||||||
Digidown Plus download device | 170 | 34 | 204 | ||||
Digidown Terminal (WiFi or GPRS) | 450 | 90 | 540 |